| 2015 Aprilia® Tuono V4 R APRC ABS Base | |
| Year | 2015 |
| Manufacturer | Aprilia® |
| Model Name | Tuono V4 R APRC ABS |
| Trim Name | Base |
| Generic Type (Primary) | Sport |
| Engine | |
| Engine | Aprilia V4 longitudinal 65°, 4-strokes, liquid cooling system, double overhead camshaft (DOHC), four valves per cylinder |
| Displacement | 999.6 cc |
| Engine Power | 170 hp @ 11,500rpm |
| Engine Torque, Maximum | 83.3 ft lb @ 9500rpm |
| Exhaust | 4 into 2 into 1 layout, single lambda probe, lateral single silencer with butterfly valve controlled by engine ECU and integrated trivalent catalytic converter (Euro 3) (Euro 4 ready) |
| Fuel System | |
| Fuel System | Airbox with front dynamic air intakes. 4 Weber-Marelli Ø48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R (Road) |
| Drivetrain | |
| Traction Control System | APRC System and;Aprilia Performance Ride Control; which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), all of which can be configured and deactivated independently through the race display. |
| Gearbox | 6-speed cassette type gearbox. Gear lever with Aprilia Quick Shift electronic system. |
| Lubrication | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
| Clutch | Multiplate wet clutch with mechanical slipper system |
| Exhaust | 4 into 2 into 1 layout, single lambda probe, lateral single silencer with butterfly valve controlled by engine ECU and integrated trivalent catalytic converter (Euro 3) (Euro 4 ready) |
| Chassis | Aluminum dual beam chassis with pressed and cast sheet elements. |
| Suspension | |
| Suspension | Sachs fork with one-by-one separated hydraulic adjustments |
| Front Suspension | SACHS steering damper. Ø43mm SACHS upside down units with one-by-one separated damping adjustments. Wheel travel: 120 mm |
| Rear Suspension | Aluminum alloy swingarm. SACHS piggyback shock absorber with adjustable spring preload, compression and rebound damping. Wheel travel: 130 mm |
| Brakes | |
| Brake System Type | Brembo M432 monobloc radial front calipers |
| Front braking system | Double Ø320mm lightweight stainless steel floating discs. New M432 Brembo monobloc radial calipers with 4 opposed Ø32 mm pistons. Sintered pads. Axial master cylinder. Metal braided brake line. |
| Rear braking system | Ø220 mm disc. New Brembo floating caliper with 2 insulated Ø 32 mm pistons. Sintered pads. Master cylinder with integral reservoir. Metal braided brake line |
| ABS Option | Multi-map Bosch 9MP ABS (3 Track, Sport, Rain + Off), deactivable and with RLM (Rear wheel Lift-up Mitigation). |
| Wheels & Tires | |
| Wheels | Cast aluminium wheels with 3 split spoke design. Front:3.5”X17” Rear: 6.00”X17” |
| Front Tire | Radial tubeless. 120/70 ZR 17 |
| Rear Tire | Radial tubeless. 190/55 ZR 17 (alternative: 200/55 ZR 17 - 190/50 ZR 17) |
| Dimensions | |
| Overall Length | 81.2 in. (2065 mm) |
| Overall Width | 31.4 in. (800 mm) at the handlebar |
| Overall Height | 42.9 in. (1090 mm) |
| Seat Height | 32.9 in. (835 mm) |
| Weights | |
| Dry Weight | 407 lbs. (185 kg) |
| Capacities | |
| Fuel Capacity | 4.9 gal. (18,5 lt) |
| Warranty | |
| Warranty | All 2014 and newer Aprilia Motorcycles include a 2-year unlimited-mileage warranty. *Limits are outlined in the warranty booklet. See dealer for details. 1 Free Year of Road Side Assistance provided by Road America |