2025 Harley-Davidson FLHC - Heritage Classic
Stock/unit photos are AI generated. They are a best estimation of the final product, but accuracy is not guaranteed.
HOT: Top 1% ViewedSaved by 0 shoppers
2025 Harley-Davidson® Heritage Classic
Features may include:
DESIGN
- Paint + Graphics
From deep, lustrous black to two-toned Whiskey Fire/Vivid Black, the 2025 Heritage Classic is available in a color that matches your personal style and complements the classic rounded fuel tank and medallion.
- Saddlebags
Leather-studded style with the versatility of hard-framed, weather-proof bags that have keyed locks and top-loading convenience.
- LED Lighting
See and be seen with bright white LED headlight, bold auxiliary lights, and LED turn signals and brake light.
PERFORMANCE
- Milwaukee-Eight® 117 Classic Engine
Effortless highway cruising with plenty of passing power, thanks to the new, larger displacement Milwaukee-Eight® 117 Classic engine.
- Two-Into-Two Exhaust
Compact, lightweight design tuned for performance and sound while providing a low, sweeping visual line with nostalgic style.
- INTAKE
Classic intake shape matches throwback design while updated filter maximizes airflow and performance.
- Rear Suspension
Updated monoshock features under-the-seat preload adjustment to adapt for an added passenger or loaded-up saddlebags quickly and easily
INNOVATION
- Five-Inch Analog Display
The nostalgic style of an analog gauge supported by a digital display that facilitates changes to Ride Modes.
- Hand Controls
Updated hand controls accommodate the addition of Ride Modes, Traction Control, and Cruise Control.
- USB-C Charging
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
- ADJUSTABLE BRAKE LEVER
Tune brake lever distance to your precise preference with a quick-adjust knob
- Sale Price$17,999
- LocationHillsboro, Oregon
- ConditionPre-Owned
- Stock Number012605
- Year2025
- MakeHarley-Davidson
- ModelFLHC - Heritage Classic
- TypeMotorcycle
- CategoryCruiser
- VIN1HD1YA919SB012605
- Engine Size1923
- Horsepower73
- Fuel TypeGas
- StatusIn Stock
- Width36.6 in
- Height4.49
- Fuel Capacity5 gal
- GVWR1160 lbs
| Year | 2025 |
|---|---|
| Manufacturer | Harley-Davidson® |
| Model Name | FLHC Heritage Classic |
| Trim Name | Base |
| Generic Type (Primary) | Cruiser |
| Vivid Black | $350 |
|---|---|
| Color Option | | Premium Solids Plus (LV2B): $650 |
| Two-Tone Option | $850 |
| Security Option | Standard |
| Cruise Control Option | Standard |
| California Emissions | $200 |
| Wheel Option | Laced: $800 |
| Freight | $730 |
| Engine | Milwaukee-Eight® 117 Classic |
| Bore | 4.075 in. |
| Stroke | 4.5 in. |
| Displacement | 117 cu in |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in header |
| Length | 95.1 in |
|---|---|
| Width | 36.6 in |
| Seat Height, Laden | 26.3 in. |
| Ground Clearance | 4.7 in. |
| Rake (steering head) (deg) | 30 |
| Trail | 5.5 in. |
| Wheelbase | 64.2 in. |
| Front Tire | Dunlop® Harley-Davidson Series, bias blackwall |
| Rear Tire | Dunlop® Harley-Davidson Series, bias blackwall |
| Tires, Front Specification | 130/90B16,73H,BW |
| Tires, Rear Specification | 150/80B16,77H,BW |
| Fuel Capacity | 5 gal. |
| Oil Capacity (w/filter) | 5 qt. |
| Weight, In Running Order | 728 lb. |
| Luggage Capacity -Volume | 1.6 cu ft |
| Engine Torque Testing Method | J1349 |
|---|---|
| Engine Torque | 120 ft-lb |
| Engine Power | 98 HP / 73 kW @ 4600 rpm |
| Engine Torque (rpm) | 2,500 |
| Lean Angle, Right (deg.) | 27.4 |
| Lean Angle, Left (deg.) | 27.4 |
| Fuel Economy: Combined City/Hwy | 47 mpg |
| Primary Drive | Chain, 34/46 ratio |
|---|---|
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
| Rear Shocks | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
| Wheel Type, Front | Black, 9-Spoke Cast Aluminum |
| Wheels Type, Rear | Black, 9-Spoke Cast Aluminum |
| Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
| Brake System Type | Rotor: Solid, uniform expansion rotors |
| Lighting | (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights: Headlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: Bullet-style, LED stop/tail/turn signals; Front Signal Lights: LED Bullet Turn Signals |
|---|---|
| Gauges | 5-inch (127 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
Stock/unit photos are AI generated. They are a best estimation of the final product, but accuracy is not guaranteed. Advertised pricing excludes applicable taxes, title, licensing, dealer set up, destination, reconditioning and are subject to change without notice.
Specifications, features, equipment, colors and other vehicle details on this page are compiled from manufacturer and third-party sources and are reviewed and supplemented with the help of artificial intelligence (AI) tools. While we work to keep this information accurate, it may contain errors or omissions, and manufacturers may change specifications without notice. All information is provided "as is" for general reference only; it is not a warranty or representation of any kind and does not form part of any offer or sales agreement. Please confirm any details that matter to your purchase, including specifications, equipment, price and availability, with our sales staff before buying. To the fullest extent permitted by law, we are not responsible for errors or omissions in this information or for any reliance on it.














